Sale!
MSLiveBox M4 PRO
₹140,000.00 ₹125,000.00
Product Specification
Frequency | 900/1800/2300 MHz |
Brand | MSLiveBox – M4 Pro |
Features | Portable 3G 4G LTE Bonded Cellular Router with Wi-Fi and Ethernet |
Speed | up to 80 Mb/s |
WAN Ports | 1 |
Ethernet | 2 x 1 Gbe LAN ports |
Model Number | M4 Pro |
Warranty | 1 Year |
Operating Humidity | 5% to 90% non-condensing |
Power Source | In-Built 9000 mAh Lithium Battery |
Weight | 1.2 kg |
Current | 12V DC 3 Amp |
Size | 240 x 145 x 30 mm |
LED Indicator | OLED Display |
Number of Ports | 2 x 1 Gbe LAN,1 X 1 Gbe WAN,4 x 4G SIM,Wi-Fi |
CPU | Qualcomm Quad-core CPU |
Weight Lbs | 2.9 |
Connectivity Type | Wireless or Wi-Fi,Wired,multiple 4G SIM BONDING |
Power Supply | 12 V |
Number Of Antenna | 6 |
Minimum Order Quantity | 1 Unit |
Description
M4 Pro is designed to aggregate 4 x SIM, 1 X WAN and Wi-Fi to Create a single robust pipeline for delivery video and data. The combination of several network connections allow broadcasters to reinforce their video by sending traffic over multiple routes, repacking at the destination with rock-solid dependability.
- Bonded by 4X SIM, Ethernet and Wi-Fi
- Max uplink speed and downlink speed can be 80Mb/s Max
- Deliver Video as well as general data
- Compatible with different carriers
Additional Information
Item Code | MSLiveBox M4 Pro |
Delivery Time | 2 weeks |
Production Capacity | 100 |
Reviews
There are no reviews yet.