Sale!
CVW Swift 800 Wireless HDMI Video Transmission System
₹59,999.00 ₹44,500.00
The Swift 800 Wireless HDMI Video Transmission System from Crystal Video Technology (CVW) is composed of a 5 GHz receiver and transmitter that support a transmission distance up to 800′. The transmission supports resolutions up to 1080p60, and both units feature HDMI connectors and NPF battery slots. This system also supports iOS and Android apps. A mini-HDMI cable and full HDMI cable are both included.
Description
CVW (Crystal Video Technology) Swift 800 Specs
Wireless
Wireless Range | 800′ / 243.84 m |
# of Channels | 2 |
Frequency Range | 5 GHz |
Latency | < 70 ms |
Wi-Fi | Yes |
Interfaces
Transmitter Video Connectors | 1 x HDMI Input |
Receiver Video Connectors | 1 x HDMI Output |
Transmitter Audio Connectors | 1 x 1/8″ / 3.5 mm TRS |
Receiver Audio Connectors | 1 x 1/8″ / 3.5 mm TRS |
Transmitter Other I/O | 1 x USB Mini-B |
Receiver Other I/O | 1 x USB Mini-B |
HDCP Support | Yes |
Format Support
Video Format | HDMI: 1080p at 60 fps |
Audio Format | PCM Audio |
LUT Support | Yes |
Power
Transmitter Built-In Battery | Yes |
Receiver Built-In Battery | Yes |
Transmitter Battery Support | 1 x Sony L-Series / NP-F Type |
Receiver Battery Support | 1 x Sony L-Series / NP-F Type |
Transmitter Power Connector | 1 x Barrel Input |
Receiver Power Connector | 1 x Barrel Input |
Transmitter Power Consumption | Power Supply: 7 to 36 VDC |
Receiver Power Consumption | Power Supply: 7 to 36 VDC |
Environmental
Operating Temperature | 14 to 122°F / -10 to 50°C |
Storage Temperature | -4 to 176°F / -20 to 80°C |
General
Memory Card Slot | Not Specified by Manufacturer |
Transmitter Dimensions | 3.94 x 2.68 x 0.89″ / 100 x 68 x 22.5 mm |
Receiver Dimensions | 3.94 x 2.68 x 0.89″ / 100 x 68 x 22.5 mm |
Transmitter Weight | 5.7 oz / 163 g |
Receiver Weight | 5.7 oz / 163 g |
Packaging Info
Package Weight | 2.045 lb |
Box Dimensions (LxWxH) | 7.75 x 6.3 x 3.15″ |
Reviews
There are no reviews yet.